| 2010 Ranking | 2009 Ranking | Company | Location | 2009 Design Services Revenue (millions)* | % Change (2008 to 2009) |
|---|---|---|---|---|---|
| 1 | 1 | Black & Veatch | Overland Park, Kan. | $565.0 | 5.0% |
| 2 | 5 | POWER Engineers | Hailey, Idaho | $160.3 | 82.6% |
| 3 | 3 | CH2M Hill | Englewood, Colo. | $146.0 | 27.0% |
| 4 | 4 | Stanley Consultants | Muscatine, Iowa | $91.3 | 2.0% |
| 5 | 10 | Mesa Associates | Madison, Ala. | $35.0 | 16.7% |
| 6 | 7 | HDR | Omaha, Neb. | $34.4 | -16.3% |
| 7 | 20 | Carollo Engineers | Phoenix | $28.0 | 154.5% |
| 8 | 13 | Affilliated Engineers | Madison, Wis. | $23.7 | 24.7% |
| 9 | 12 | Commonwealth Associates | Jackson, Mich. | $20.6 | -7.2% |
| 10 | 14 | R.G. Vanderweil Engineers | Boston | $17.9 | -2.7% |
| 11 | NL | Camp Dresser & McKee, Inc. | Cambridge, Mass. | $17.0 | NA |
| 12 | 17 | KJWW Engineering Consultants | Rock Island, Ill. | $14.6 | -9.3% |
| 13 | 17 | Sparling | Seattle | $13.7 | -14.9% |
| 14 | 15 | TLC Engineering for Architecture | Orlando, Fla. | $13.2 | -27.5% |
| 15 | 19 | Leo A Daly | Omaha, Neb. | $12.0 | -11.1% |
| 16 | 21 | Mazzetti Nash Lipsey Burch | San Francisco | $10.0 | -2.0% |
| 17 | 23 | Gannett Fleming | Harrisburg, Pa. | $8.9 | -1.1% |
| 18 | 25 | STV | New York | $8.8 | 4.8% |
| 19 | NL | Newcomb & Boyd | Atlanta | $8.5 | NA |
| 20 | 24 | CHA | Albany, N.Y. | $7.7 | -9.4% |
| 21 | 28 | Heapy Engineering | Dayton, Ohio | $7.0 | 2.9% |
| 22 | NL | Bridgers & Paxton Consulting Engineers, Inc. | Albuquerque, N.M. | $6.8 | NA |
| 23 | 30 | Spectrum Engineers | Salt Lake City | $5.2 | -14.8% |
| 24 | 29 | FBA Engineering | Newport Beach, Calif. | $5.1 | -17.7% |
| 25 | 32 | KCI Technologies | Sparks, Md. | $4.2 | -22.2% |
| 26 | 35 | Theka Associates | Muskegon, Mich. | $4.1 | -8.9% |
* This list comprises the companies that break out electrical design services from overall design services and reported it on a proprietary EC&M survey answered by each firm.
NL - Not listed. This company did not appear in last year's electrical design services revenue listing.
NA - Not available.