View the top 50 list in JPEG format.
| 2009 Ranking | 2008 Ranking | Company | Headquarters | 2008 Sales | % Change ('07 to '08) |
| 1 | 1 | EMCOR Group, Inc. | Norwalk, Conn. | $1,700,525,138 | 18.6% |
| 2 | 4 | Rosendin Electric | San Jose, Calif. | $893,000,000 | 63.0% |
| 3 | 2 | Integrated Electrical Services, Inc. | Houston | $818,000,000 | -8.4% |
| 4 | 3 | MYR Group, Inc. | Rolling Meadows, Ill. | $616,107,000 | 0.9% |
| 5 | 8 | M.C. Dean, Inc. | Dulles, Va. | $486,400,000 | 25.7% |
| 6 | 5 | Bergelectric Corp. | Los Angeles | $470,568,893 | 3.5% |
| 7 | 9 | Fisk Corp. | Houston | $452,020,000 | 16.5% |
| 8 | 6 | Henkels & McCoy, Inc. | Blue Bell, Pa. | $408,720,733 | -1.1% |
| 9 | 10 | Helix Electric, Inc. | San Diego | $320,000,000 | -2.3% |
| 10 | 11 | Miller Electric Co. | Jacksonville, Fla. | $311,310,000 | 2.6% |
| 11 | 16 | MMR Group | Baton Rouge, La. | $314,000,000 | 20.8% |
| 12 | 20 | Truland Systems Corp. | Reston, Va. | $305,400,000 | 36.5% |
| 13 | 12 | Sachs Electric Co. | Fenton, Mo. | $292,000,000 | -3.6% |
| 14 | 18 | Motor City Electric Co. | Detroit | $262,348,000 | 9.4% |
| 15 | 22 | Aldridge Electric, Inc. | Libertyville, Ill. | $248,000,000 | 15.3% |
| 16 | 29 | Continental Electrical Construction Co. | Skokie, Ill. | $243,000,000 | 29.9% |
| 17 | 19 | Wayne J. Griffin Electric, Inc. | Holliston, Mass. | $240,600,000 | 4.6% |
| 18 | 37 | FSG Electric | Austin, Texas | $230,901,000 | 57.5% |
| 19 | 26 | Faith Technologies, Inc. | Appleton, Wis. | $227,672,000 | 12.2% |
| 20 | 24 | Hunt Electric Corp. | St. Paul, Minn. | $215,000,000 | 3.4% |
| 20 | 15 | Walker Engineering, Inc. | Forth Worth, Texas | $215,000,000 | -17.5% |
| 22 | 25 | Parsons Electric LLC | Minneapolis | $210,965,000 | 2.3% |
| 23 | 27 | Cache Valley Electric Co. | Logan, Utah | $210,287,296 | 3.7% |
| 24 | 28 | ISC | Baton Rouge, La. | $206,000,000 | 5.5% |
| 25 | 23 | Power Design, Inc. | St. Petersburg, Fla. | $205,000,000 | -3.1% |
| 26 | 30 | Redwood City Electric, Inc. | Santa Clara, Calif. | $186,000,000 | 9.4% |
| 27 | 39 | Gaylor, Inc. | Carmel, Ind. | $179,489,623 | 33.7% |
| 28 | 44 | RailWorks Corp./L.K. Comstick & Co. | New York | $174,000,000 | 46.2% |
| 29 | NL | McPhee Electric Ltd. | Farmington, Conn. | $173,300,000 | NA |
| 30 | 31 | E-J Electric Installation Co. | Long Island City, N.Y. | $173,000,000 | 3.0% |
| 31 | 35 | Guarantee Electrical Co. | St. Louis | $159,000,000 | 6.6% |
| 32 | 17 | Allison Smith LLC | Atlanta | $157,420,735 | -37.0% |
| 33 | 40 | Hatzel & Buehler, Inc. | Wilmington, Del. | $150,422,723 | 13.9% |
| 34 | NL | New River Electrical Corp. | Cloverdale, Va. | $149,173,333 | NA |
| 35 | NL | The Morse Group, Inc. | Freeport, Ill. | $148,131,861 | NA |
| 36 | 48 | Rex Moore Electrical Contractors & Engineers | Sacramento, Calif. | $131,300,000 | 23.9% |
| 37 | 42 | Cleveland Electric Co. | Atlanta | $130,524,750 | 4.0% |
| 38 | 43 | Wachter Electric Co. | Lenexa, Kan. | $125,285,056 | 0.7% |
| 39 | 41 | Lake Erie Electric Cos. | Cleveland | $117,322,884 | -9.1% |
| 40 | 38 | Petrocelli Electric Co., Inc. | Long Island City, N.Y. | $117,000,000 | -17.6% |
| 41 | NL | Wilson Electric Services Corp. | Tempe, Ariz. | $115,000,000 | NA |
| 42 | 49 | Collins Electrical Co., Inc. | Stockton, Calif. | $107,377,767 | 3.9% |
| 43 | 50 | Commonwealth Electric Co. of the Midwest | Lincoln, Neb. | $106,242,591 | 5.9% |
| 44 | NL | Star-Lo Electric, Inc. | Whippany, N.J. | $105,000,000 | NA |
| 45 | NL | ERMCO, Inc. | Indianapolis | $100,170,000 | NA |
| 46 | 45 | Delta Diversified Enterprises, Inc. | Tempe, Ariz. | $92,000,000 | -20.7% |
| 47 | NL | Mona Electric Group, Inc. | Clinton, Md. | $88,600,000 | NA |
| 48 | NL | Interstates Cos. | Sioux Center, Iowa | $87,001,182 | NA |
| 49 | NL | Kelso-Burnett Co. | Rolling Meadows, Ill. | $77,000,000 | NA |
| 50 | NL | Wellington Power Corp. | Pittsburgh | $75,113,000 | NA |
| Answers to a proprietary survey determined the ranking for the 2009 Top 50 list. | |||||





