EC&M ranks the year’s biggest in electrical design
| 2010 Ranking | 2009 Ranking | Company | Location | 2009 Design Services Revenue (millions) | % Change (2008 to 2009) |
|---|---|---|---|---|---|
| 1 | 1 | Fluor Corp. | Irving, Texas | $4,092.2 | -4.7% |
| 2 | 2 | CH2M Hill | Englewood, Colo. | $3,575.8 | -4.1% |
| 3 | 3 | Tetra Tech | Pasadena, Calif. | $2,135.0 | -5.4% |
| 4 | 4 | Parsons Brinckerhoff | New York | $1,364.2 | -13.2% |
| 5 | 6 | Stantec | Edmonton, Alberta, Canada | $1,330.0 | 4.7% |
| 6 | 5 | Black & Veatch | Overland Park, Kan. | $1,100.0 | 0.0% |
| 7 | NL | Camp Dresser & McKee, Inc. | Cambridge, Mass. | $720.0 | NA |
| 8 | 7 | Burns & McDonnell | Kansas City, Mo. | $696.2 | 11.9% |
| 9 | 8 | Sargent & Lundy | Chicago | $523.0 | 7.2% |
| 10 | 11 | STV | New York | $303.1 | 4.8% |
| 11 | 10 | HDR* | Omaha, Neb. | $286.5 | -3.5% |
| 12 | 15 | Gannett Fleming | Harrisburg, Pa. | $286.5 | 10.6% |
| 13 | 13 | Stanley Consultants | Muscatine, Iowa | $269.2 | -0.7% |
| 14 | 9 | Zachry Engineering Corp. | Denver | $256.6 | -26.9% |
| 15 | 17 | POWER Engineers | Hailey, Idaho | $188.7 | 5.3% |
| 16 | 16 | Leo A Daly | Omaha, Neb. | $172.0 | -10.9% |
| 17 | 22 | Carollo Engineers | Phoenix | $165.0 | 103.7% |
| 18 | 19 | KCI Technologies | Sparks, Md. | $132.5 | -6.8% |
| 19 | 18 | CHA | Albany, N.Y. | $109.0 | -26.4% |
| 20 | 21 | Affiliated Engineers | Madison, Wis. | $86.7 | 1.0% |
| 21 | 24 | Henderson Engineers | Lenexa, Kan. | $57.5 | -7.3% |
| 22 | 23 | R.G. Vanderweil Engineers | Boston | $53.8 | -31.1% |
| 23 | 28 | Mesa Associates | Madison, Ala. | $49.0 | 21.0% |
| 24 | 25 | KJWW Engineering Consultants | Rock Island, Ill. | $48.5 | -16.8% |
| 25 | 26 | TLC Engineering for Architecture | Orlando, Fla. | $39.8 | -27.2% |
| 26 | 31 | Hankins and Anderson, Inc. | Glen Allen, Va. | $35.0 | 20.7% |
| 27 | 30 | Mazzetti Nash Lipsey Burch | San Francisco | $30.1 | -3.2% |
| 28 | NL | M-E Engineers, Inc. | Wheat Ridge, Colo. | $29.4 | NA |
| 29 | NL | Glumac | Portland, Ore. | $27.3 | NA |
| 30 | NL | Newcomb & Boyd | Atlanta | $24.5 | NA |
| 31 | 32 | Sparling | Seattle | $24.0 | -15.8% |
| 32 | 36 | Heapy Engineering | Dayton, Ohio | $21.0 | 8.2% |
| 33 | 34 | Commonwealth Associates | Jackson, Mich. | $20.8 | -6.3% |
| 34 | NL | Bridgers & Paxton Consulting Engineers, Inc. | Albuquerque, N.M. | $15.5 | NA |
| 35 | NL | Varo Engineers, Inc. | Dublin, Ohio | $12.6 | NA |
| 36 | 37 | Peter Basso Associates | Troy, Mich. | $11.0 | -20.3% |
| 37 | 40 | Spectrum Engineers | Salt Lake City | $8.1 | -12.9% |
| 38 | NL | Argus Consulting, Inc. | Blue Springs, Mo. | $7.2 | NA |
| 39 | NL | FBA Engineering | Newport Beach, Calif. | $5.1 | NA |
| 40 | NL | Theka Associates, Inc. | Muskegon, Mich. | $4.1 | NA |
Notes:
All design services revenue figures are based solely on an EC&M original survey answered by each firm.
The figures are used for ranking purposes only.
NL - Not listed. This company did not appear in last year's Top 40 listing. NA - Not available.
*HDR's total was rounded down from $286,540,295.





